
FR | Diagramme d'objectifs et d'exigences d'un projet |
EN | Project Objective and Requirement Diagram |
DE | Diagramm der Ziele und Anforderungen eines Projekts |
IT | Diagramma di obiettivi e di esigenze di un progetto |
Views | View by default | Object type | Links |
External References | ![]() | ||
Indicators | ![]() | Objective between Objective and | |
Issue | ![]() | Solved Issue between Issue and Solved Issue between Issue and | |
Notes | ![]() | Note. | |
Objectives | ![]() | Solved Issue between Issue and Objective between Objective and Owning Project between Project and Effect between Objective and Objective between Objective and Sub-Objective between Objective and | |
Projects | ![]() | Owning Project between Project and Effect between Objective and Solved Issue between Issue and | |
Requirements | ![]() | Sub-Requirement between Requirement and | |
Applications, IT Services, Databases | |||
Capabilities | |||
Constraints | |||
Packages, Components, Classes | |||
Perspective | Objective between Objective and | ||
Processes, etc. | |||
Risks | Risk. | ||
System Processes |