
FR | Diagramme de processus métier |
EN | Business Process Diagram |
DE | Diagramm eines Geschäftsprozesses |
IT | Diagramma di processo aziendale |
Views | View by default | Object type | Links |
Business Processes | ![]() | Component between Business Process and | |
Data Objects | ![]() | Sequence Flow between Sequence Flow and | |
Events | ![]() | ||
External References | ![]() | ||
Gateways | ![]() | ||
Message Flows | ![]() | ||
Notes | ![]() | Note. | |
Organizational processes | ![]() | Organizational Process between | |
Participants | ![]() | Is Internal to between BPMN Process and | |
Products Offering | ![]() | ||
Composite Conversation | Owner Conversation between Conversation and Owner Call Protocol Conversation between | ||
Constraints | |||
Conversation | Owner Conversation between Conversation and Owner Call Protocol Conversation between | ||
Data Stores | |||
Explicit links | Contained Participant between Participant and | ||
Functional processes | Functional Process between | ||
Implementation context | Implementing Organizational Process between Implementing System Process between System Process and Contextualization between Contextualization between | ||
Indicators | Sub-Indicator between Indicator and Risk between Risk and | ||
Risks | Risk. | ||
System processes | System Process between System Process and | ||
System Used |