TreeSet
TreeSetGenerate
Enables to find the TreeSet, its definition and the data volume involved.
Context (JSON) | Comment |
|---|---|
TreeSet Name | Name of the TreeSet |
TreeSet Idabs | Absolute Identifier of the TreeSet |
TreeSet Definition Name | Name of the TreeSet Definition |
TreeSet Definition Idabs | Absolute Identifier of the TreeSet Definition |
Node Count | Number of nodes in the TreeSet |
Internal node count limit | Maximum number (recommended) of nodes allowed in the TreeSet: 50,000 |
Internal node Count limit (overloaded) | Maximum number (overloaded) of nodes allowed in the TreeSet (available when the recommended value has been overloaded) |
Property count | Number of properties in the TreeSet |
Internal node property Count limit | Maximum number (recommended) of properties allowed in the TreeSet: 50 |
Internal property count limit (overloaded) | Maximum number (overloaded) of properties allowed in the TreeSet (available when the recommended value has been overloaded) |
TreeSetGenerateFailure
The TreeSet has not been generated as it includes too many properties. Limits are defined in Options > Documentation > Reports.
Context (JSON) | Comment |
|---|---|
TreeSet Name | Name of the TreeSet |
TreeSet Idabs | Absolute Identifier of the TreeSet |
TreeSet Definition Name | Name of the TreeSet Definition |
TreeSet Definition Idabs | Absolute Identifier of the TreeSet Definition |
Node Count | Number of nodes in the TreeSet |
Internal node count limit | Maximum number (recommended) of nodes allowed in the TreeSet: 50,000 |
Internal node Count limit (overloaded) | Maximum number (overloaded) of nodes allowed in the TreeSet (available when the recommended value has been overloaded) |
Property count | Number of properties in the TreeSet |
Internal node property Count limit | Maximum number (recommended) of properties allowed in the TreeSet: 50 |
Internal property count limit (overloaded) | Maximum number (overloaded) of properties allowed in the TreeSet (available when the recommended value has been overloaded) |
TreeSetGenerateWarning
The TreeSet has not been entirely generated as it includes too many nodes. Limits are defined in Options > Documentation > Reports.
Context (JSON) | Comment |
|---|---|
TreeSet Name | Name of the TreeSet |
TreeSet Idabs | Absolute Identifier of the TreeSet |
TreeSet Definition Name | Name of the TreeSet Definition |
TreeSet Definition Idabs | Absolute Identifier of the TreeSet Definition |
Node Count | Number of nodes in the TreeSet |
Internal node count limit | Maximum number (recommended) of nodes allowed in the TreeSet: 50,000 |
Internal node Count limit (overloaded) | Maximum number (overloaded) of nodes allowed in the TreeSet (available when the recommended value has been overloaded) |
Property count | Number of properties in the TreeSet |
Internal node property Count limit | Maximum number (recommended) of properties allowed in the TreeSet: 50 |
Internal property count limit (overloaded) | Maximum number (overloaded) of properties allowed in the TreeSet (available when the recommended value has been overloaded) |